국제투기자본이 장악한 국제 통계 시스템 2: 록펠러 계열 비정부기구 프리덤하우스가 1973년부터 발표하는 세계의 자유 지수 (이 단체의 전 이사회 멤버로는 즈비그뉴 브레진스키, 사무엘 헌팅턴 같은 삼극위원회 뉴라이트 멤버와 폴 월포위츠, 도널드 럼즈벨드, 스티브 포브스 같은 네오콘 빌더버그 멤버 등 좌우파를 모두 포괄) / 소로스 재단이 장악한 국경없는 기자회가 2002년부터 발표하는 언론자유지수 / 국제투기자본의 보수파 싱크탱크인 헤리티지 재단과 월스트리트 저널에서 1995년부터 산정하는 경제 자유 지수 / 국제투기자본 직속 싱크탱크인 포린폴리시(Foreign Policy)에서 2005년부터 매년 산정해 발표하는 취약 국가 지수 / 북유럽이 거의 모든 랭킹에서 최상위권을 점하는 것은 (그리고 그 뒤를 서유럽 일부 국가와 캐나다, 호주가 따라오는 형국) 냉전 시대 전시장 효과로 국제투기자본이 북유럽에 투자했고 + 오늘날에는 적은 인구 탓에 북유럽이 국제투기자본의 사회복지주의 실험 국가로서 기능하기 때문 / 영국 QS, 영국 타임즈, 중국 상하이교통대 랭킹 (ARWU), 그리고 미국 U.S. News & World Report가 발표하는 세계대학랭킹
According
to the Freedom House Financial Statement 2016, Freedom House "was
substantially funded by grants from the U.S. Government", with grants
from the United States government accounting for approximately 86% of
revenue.[5]
Below are the organizations and entities who funded Freedom House in 2016:[5]
Government of the United States ? $24,813,164 (85.5%)
International public agencies ? 2,266,949 (7.8%)
Corporations and foundations ? 1,113,262 (3.8%)
Individual contributions ? 1,113,262 (2.8%)
In its 2017 and 2018 financial statements, Freedom House once again disclosed that it "was substantially funded by grants from the U.S. Government." In 2017, the organization received $29,502,776, 90% of its total revenue that year, from the US government.[36] In 2018, the US government gave Freedom House $35,206,355, or 88% of its annual revenue
//
Freedom House states that its Board of Trustees is composed of "business and labor leaders, former senior government officials, scholars, writers, and journalists". All board members are current residents of the United States. Members of the organization's board of directors include Kenneth Adelman, Farooq Kathwari, Azar Nafisi, Mark Palmer, P.J. O'Rourke and Lawrence Lessig,[3] while past board-members have included Zbigniew Brzezinski, Jeane Kirkpatrick, Samuel Huntington, Mara Liasson, Otto Reich, Donald Rumsfeld, Whitney North Seymour, Paul Wolfowitz, Steve Forbes and Bayard Rustin.
//
국제금융자본은 '시스템'을 독점함으로써 세계를 지배하고 있다
https://blog.naver.com/stratic007/221037983233
국제탐사보도언론인협회(ICIJ)의 파나마페이퍼스, 어산지의 위키리스크 자금의 출처는 록펠러 가문(골드만삭스, 조지 소로스 오픈 소사이어티, 록펠러 펀드, 포드 재단, 카네기 재단); ICIJ를 본따 만든 한국의 뉴스타파(KCIJ, 한국탐사저널리즘센터)는 누가 자금을 대줄까?
https://blog.naver.com/stratic007/221070536440
국제투기자본과 Root/Dewey Ballantine 커넥션: 하버드법대, 스탠더드오일(록펠러), AT & T(모건), 모건스탠리, 해리먼(쉬프), 체스터/클리블랜드, 태프트, 미국외교협회, 노벨상, IRS, 카네기평화재단, UN, 알져히스, 에드가스노우, 루즈벨트들, 헨리스팀슨, 루이스브랜다이스, 딘애치슨, 듀폰, 조지마셜, 아이젠하워
https://blog.naver.com/stratic007/221376676004
국제투기자본과 포드재단: 카네기재단(번디)-미국교육협회, 우생학, 마셜플랜, 유럽연합, UN, CIA-맥클로이-덜레스형제-러스크-록펠러, 제임스볼드윈/마가렛미드 반문화, 윌리엄번디/맥나마라-베트남전쟁, 크리슈나, 그라민은행, 세계은행, 이스라엘
https://blog.naver.com/stratic007/221376767606
구겐하임 펠로십, 로즈 장학금, 풀브라이트 장학금, 노벨상, 데이비스컵, 퓰리처상, 그래미상
https://blog.naver.com/stratic007/221253982000
https://en.wikipedia.org/wiki/Freedom_in_the_World
Freedom in the World is a yearly survey and report by the U.S.-based[2] non-governmental organization Freedom House that measures the degree of civil liberties and political rights in every nation and significant related and disputed territories around the world.
Origin and use
Freedom in the World was launched in 1973 by Raymond Gastil. It produces annual scores representing the levels of political rights and civil liberties in each state and territory, on a scale from 1 (most free) to 7 (least free). Depending on the ratings, the nations are then classified as "Free", "Partly Free", or "Not Free".[3] The report is often used by researchers in order to measure democracy and correlates highly with several other measures of democracy such as the Polity data series.[4]
The Freedom House rankings are widely reported in the media and used as sources by political researchers. Their construction and use has been evaluated by critics and supporters.[5]
Country rankings
The rankings are from the Freedom in the World 2019,[7] 2020,[8] 2021,[9] and 2022 surveys, each report covering the previous year. The average of each pair of ratings on political rights and civil liberties determines the overall status of "Free" (1.0–2.5), "Partly Free" (3.0–5.0), or "Not Free" (5.5–7.0).[10]
An asterisk (*) indicates countries which are "electoral democracies". To qualify as an "electoral democracy", a state must have satisfied the following criteria:
- A competitive, multiparty political system;
- Adult suffrage for all citizens without criminal convictions (some states may further punish and subjugate people with criminal convictions by disenfranchising them from the democratic process);
- Regularly contested elections conducted in conditions of ballot secrecy, reasonable ballot security, and the absence of massive voter fraud that yields results that are unrepresentative of the public will; and
- Significant public access of major political parties to the electorate through the media and through generally open political campaigning.
An electoral democracy must have a score of 7 or more out of 12 in political rights subcategory A (Electoral Progress), an overall aggregate score of 20 in their political rights rating and an overall aggregate score of 30 in their civil liberties rating.[11]
Freedom House's term "electoral democracy" differs from "liberal democracy" in that the latter also implies the presence of a substantial array of civil liberties. In the survey, all Free countries qualify as both electoral and liberal democracies. By contrast, some Partly Free countries qualify as electoral, but not liberal, democracies.[10]
World
* indicates "Civil liberties in country or territory" or "Human rights in country or territory" links.
PR = political rights, CL = civil liberties
Country | Electoral democracy | 2019 | 2020 | 2021 | 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PR | CL | Free | Pts | PR | CL | Free | Pts | PR | CL | Free | Pts | PR | CL | Free | Pts | ||
Afghanistan * | No | 5 | 6 | Not | 27 | 5 | 6 | Not | 27 | 5 | 6 | Not | 27 | 7 | 7 | Not | 2 |
Albania * | Yes | 3 | 3 | Partly | 68 | 3 | 3 | Partly | 67 | 3 | 3 | Partly | 66 | 3 | 3 | Partly | 67 |
Algeria * | No | 6 | 5 | Not | 34 | 6 | 5 | Not | 34 | 6 | 5 | Not | 32 | 6 | 5 | Not | 32 |
Andorra * | Yes | 1 | 1 | Free | 94 | 1 | 1 | Free | 94 | 1 | 1 | Free | 93 | 1 | 1 | Free | 93 |
Angola * | No | 6 | 5 | Not | 31 | 6 | 5 | Not | 32 | 6 | 5 | Not | 31 | 6 | 5 | Not | 30 |
Antigua and Barbuda | Yes | 2 | 2 | Free | 84 | 2 | 2 | Free | 85 | 2 | 2 | Free | 85 | 2 | 2 | Free | 85 |
Argentina * | Yes | 2 | 2 | Free | 84 | 2 | 2 | Free | 85 | 2 | 2 | Free | 84 | 2 | 2 | Free | 84 |
Armenia * | No | 4 | 4 | Partly | 51 | 4 | 4 | Partly | 53 | 4 | 4 | Partly | 55 | 4 | 4 | Partly | 55 |
Australia * | Yes | 1 | 1 | Free | 98 | 1 | 1 | Free | 97 | 1 | 1 | Free | 97 | 1 | 1 | Free | 95 |
Austria * | Yes | 1 | 1 | Free | 93 | 1 | 1 | Free | 93 | 1 | 1 | Free | 93 | 1 | 1 | Free | 93 |
Azerbaijan * | No | 7 | 6 | Not | 11 | 7 | 6 | Not | 10 | 7 | 6 | Not | 10 | 7 | 6 | Not | 9 |
Bahamas | Yes | 1 | 1 | Free | 91 | 1 | 1 | Free | 91 | 1 | 1 | Free | 91 | 1 | 1 | Free | 91 |
Bahrain * | No | 7 | 6 | Not | 12 | 7 | 6 | Not | 11 | 7 | 6 | Not | 12 | 7 | 6 | Not | 12 |
Bangladesh * | No | 5 | 5 | Partly | 41 | 5 | 5 | Partly | 39 | 5 | 5 | Partly | 39 | 5 | 5 | Partly | 39 |
Barbados | Yes | 1 | 1 | Free | 96 | 1 | 1 | Free | 95 | 1 | 1 | Free | 95 | 1 | 1 | Free | 95 |
Belarus * | No | 7 | 6 | Not | 19 | 7 | 6 | Not | 19 | 7 | 6 | Not | 11 | 7 | 7 | Not | 8 |
Belgium * | Yes | 1 | 1 | Free | 96 | 1 | 1 | Free | 96 | 1 | 1 | Free | 96 | 1 | 1 | Free | 96 |
Belize | Yes | 1 | 2 | Free | 86 | 2 | 2 | Free | 86 | 2 | 1 | Free | 87 | 2 | 1 | Free | 87 |
Benin * | No | 2 | 2 | Free | 79 | 4 | 2 | Partly | 66 | 4 | 2 | Partly | 65 | 5 | 3 | Partly | 59 |
Bhutan * | Yes | 3 | 4 | Partly | 59 | 3 | 4 | Partly | 59 | 2 | 4 | Partly | 61 | 3 | 4 | Partly | 61 |
Bolivia * | Yes | 3 | 3 | Partly | 67 | 3 | 3 | Partly | 63 | 3 | 3 | Partly | 66 | 3 | 3 | Partly | 66 |
Bosnia and Herzegovina * | No | 4 | 4 | Partly | 53 | 4 | 4 | Partly | 53 | 4 | 4 | Partly | 53 | 4 | 4 | Partly | 53 |
Botswana * | Yes | 3 | 2 | Free | 72 | 3 | 2 | Free | 72 | 3 | 2 | Free | 72 | 3 | 2 | Free | 72 |
Brazil * | Yes | 2 | 2 | Free | 75 | 2 | 2 | Free | 75 | 2 | 3 | Free | 74 | 2 | 3 | Free | 73 |
Brunei * | No | 6 | 5 | Not | 29 | 6 | 5 | Not | 28 | 6 | 5 | Not | 28 | 6 | 5 | Not | 28 |
Bulgaria * | Yes | 2 | 2 | Free | 80 | 2 | 2 | Free | 80 | 2 | 2 | Free | 78 | 2 | 2 | Free | 79 |
Burkina Faso * | Yes | 4 | 3 | Partly | 60 | 4 | 4 | Partly | 56 | 4 | 4 | Partly | 54 | 4 | 4 | Partly | 53 |
Burundi * | No | 7 | 6 | Not | 14 | 7 | 6 | Not | 13 | 7 | 6 | Not | 14 | 7 | 6 | Not | 14 |
Cambodia * | No | 6 | 5 | Not | 26 | 7 | 5 | Not | 25 | 7 | 5 | Not | 24 | 7 | 5 | Not | 24 |
Cameroon * | No | 6 | 6 | Not | 19 | 6 | 6 | Not | 18 | 6 | 6 | Not | 16 | 6 | 6 | Not | 15 |
Canada * | Yes | 1 | 1 | Free | 99 | 1 | 1 | Free | 98 | 1 | 1 | Free | 98 | 1 | 1 | Free | 98 |
Cape Verde * | Yes | 1 | 1 | Free | 90 | 1 | 1 | Free | 92 | 1 | 1 | Free | 92 | 1 | 1 | Free | 92 |
Central African Republic * | No | 7 | 7 | Not | 9 | 7 | 7 | Not | 10 | 7 | 7 | Not | 9 | 7 | 7 | Not | 7 |
Chad * | No | 7 | 6 | Not | 17 | 7 | 6 | Not | 17 | 7 | 6 | Not | 17 | 7 | 6 | Not | 15 |
Chile * | Yes | 1 | 1 | Free | 94 | 1 | 2 | Free | 90 | 1 | 1 | Free | 93 | 1 | 1 | Free | 94 |
China * | No | 7 | 6 | Not | 11 | 7 | 6 | Not | 10 | 7 | 6 | Not | 9 | 7 | 6 | Not | 9 |
Colombia * | Yes | 3 | 3 | Partly | 66 | 3 | 3 | Partly | 66 | 3 | 3 | Partly | 65 | 3 | 3 | Partly | 64 |
Comoros * | No | 4 | 4 | Partly | 50 | 4 | 4 | Partly | 44 | 5 | 4 | Partly | 42 | 5 | 4 | Partly | 42 |
DR Congo * | No | 7 | 6 | Not | 15 | 7 | 6 | Not | 18 | 7 | 6 | Not | 20 | ||||
Congo * | No | 7 | 5 | Not | 21 | 7 | 5 | Not | 20 | 7 | 5 | Not | 20 | ||||
Costa Rica * | Yes | 1 | 1 | Free | 91 | 1 | 1 | Free | 91 | 1 | 1 | Free | 91 | ||||
Croatia * | Yes | 1 | 2 | Free | 85 | 1 | 2 | Free | 85 | 1 | 2 | Free | 85 | ||||
Cuba * | No | 7 | 6 | Not | 14 | 7 | 6 | Not | 14 | 7 | 6 | Not | 13 | ||||
Cyprus * | Yes | 1 | 1 | Free | 94 | 1 | 1 | Free | 94 | 1 | 1 | Free | 94 | ||||
Czech Republic * | Yes | 1 | 1 | Free | 91 | 1 | 1 | Free | 91 | 1 | 1 | Free | 91 | ||||
Denmark * | Yes | 1 | 1 | Free | 97 | 1 | 1 | Free | 97 | 1 | 1 | Free | 97 | ||||
Djibouti * | No | 6 | 5 | Not | 26 | 7 | 5 | Not | 24 | 7 | 5 | Not | 24 | ||||
Dominica | Yes | 1 | 1 | Free | 93 | 1 | 1 | Free | 93 | 1 | 1 | Free | 93 | ||||
Dominican Republic * | Yes | 3 | 3 | Partly | 67 | 3 | 3 | Partly | 67 | 3 | 3 | Partly | 67 | ||||
East Timor * | Yes | 2 | 3 | Free | 70 | 2 | 3 | Free | 71 | 2 | 3 | Free | 72 | ||||
Ecuador * | Yes | 3 | 3 | Partly | 63 | 3 | 3 | Partly | 65 | 3 | 3 | Partly | 67 | ||||
Egypt * | No | 6 | 6 | Not | 22 | 6 | 6 | Not | 21 | 6 | 6 | Not | 18 | ||||
El Salvador * | Yes | 2 | 3 | Free | 67 | 2 | 4 | Partly | 66 | 2 | 4 | Partly | 63 | ||||
Equatorial Guinea * | No | 7 | 7 | Not | 6 | 7 | 7 | Not | 6 | 7 | 7 | Not | 5 | ||||
Eritrea * | No | 7 | 7 | Not | 2 | 7 | 7 | Not | 2 | 7 | 7 | Not | 2 | ||||
Estonia * | Yes | 1 | 1 | Free | 94 | 1 | 1 | Free | 94 | 1 | 1 | Free | 94 | ||||
Ethiopia * | No | 6 | 6 | Not | 19 | 6 | 6 | Not | 24 | 6 | 6 | Not | 22 | ||||
Eswatini * | No | 7 | 6 | Not | 16 | 7 | 5 | Not | 19 | 7 | 5 | Not | 19 | ||||
Fiji * | Yes | 3 | 3 | Partly | 61 | 3 | 3 | Partly | 60 | 3 | 3 | Partly | 60 | ||||
Finland * | Yes | 1 | 1 | Free | 100 | 1 | 1 | Free | 100 | 1 | 1 | Free | 100 | ||||
France * | Yes | 1 | 2 | Free | 90 | 1 | 2 | Free | 90 | 1 | 2 | Free | 90 | ||||
Gabon * | No | 7 | 5 | Not | 23 | 7 | 5 | Not | 22 | 7 | 5 | Not | 22 | ||||
Gambia | No | 4 | 5 | Partly | 45 | 4 | 4 | Partly | 46 | 4 | 4 | Partly | 46 | ||||
Georgia * | Yes | 3 | 3 | Partly | 63 | 3 | 3 | Partly | 61 | 4 | 3 | Partly | 60 | ||||
Germany * | Yes | 1 | 1 | Free | 94 | 1 | 1 | Free | 94 | 1 | 1 | Free | 94 | ||||
Ghana * | Yes | 1 | 2 | Free | 83 | 2 | 2 | Free | 82 | 2 | 2 | Free | 82 | ||||
Greece * | Yes | 1 | 2 | Free | 87 | 1 | 2 | Free | 88 | 1 | 2 | Free | 87 | ||||
Grenada | Yes | 1 | 2 | Free | 89 | 1 | 2 | Free | 89 | 1 | 2 | Free | 89 | ||||
Guatemala * | No | 4 | 4 | Partly | 53 | 4 | 4 | Partly | 52 | 4 | 4 | Partly | 52 | ||||
Guinea * | No | 5 | 4 | Partly | 43 | 5 | 5 | Partly | 40 | 5 | 5 | Partly | 38 | ||||
Guinea-Bissau | No | 5 | 4 | Partly | 42 | 5 | 4 | Partly | 46 | 5 | 4 | Partly | 44 | ||||
Guyana * | Yes | 2 | 3 | Free | 75 | 2 | 3 | Free | 74 | 2 | 3 | Free | 73 | ||||
Haiti * | No | 5 | 5 | Partly | 41 | 5 | 5 | Partly | 38 | 5 | 5 | Partly | 37 | ||||
Honduras * | No | 4 | 4 | Partly | 46 | 4 | 4 | Partly | 45 | 4 | 5 | Partly | 44 | ||||
Hungary * | Yes | 3 | 3 | Partly | 70 | 3 | 3 | Partly | 70 | 3 | 3 | Partly | 69 | ||||
Iceland * | Yes | 1 | 1 | Free | 94 | 1 | 1 | Free | 94 | 1 | 1 | Free | 94 | ||||
India * | Yes | 2 | 3 | Free | 75 | 2 | 3 | Free | 71 | 2 | 4 | Partly | 67 | ||||
Indonesia * | No | 2 | 4 | Partly | 62 | 2 | 4 | Partly | 61 | 2 | 4 | Partly | 59 | ||||
Iran * | No | 6 | 6 | Not | 18 | 6 | 6 | Not | 17 | 6 | 6 | Not | 16 | ||||
Iraq * | No | 5 | 6 | Not | 32 | 5 | 6 | Not | 31 | 5 | 6 | Not | 29 | ||||
Ireland * | Yes | 1 | 1 | Free | 97 | 1 | 1 | Free | 97 | 1 | 1 | Free | 97 | ||||
Israel * | Yes | 2 | 3 | Free | 78 | 2 | 3 | Free | 76 | 2 | 3 | Free | 76 | ||||
Italy * | Yes | 1 | 1 | Free | 89 | 1 | 1 | Free | 89 | 1 | 1 | Free | 90 | ||||
Ivory Coast * | No | 4 | 4 | Partly | 51 | 4 | 4 | Partly | 51 | 5 | 4 | Partly | 44 | ||||
Jamaica * | Yes | 2 | 2 | Free | 78 | 2 | 2 | Free | 78 | 2 | 2 | Free | 80 | ||||
Japan * | Yes | 1 | 1 | Free | 96 | 1 | 1 | Free | 96 | 1 | 1 | Free | 96 | ||||
Jordan * | No | 5 | 5 | Partly | 37 | 5 | 5 | Partly | 37 | 6 | 5 | Not | 34 | ||||
Kazakhstan * | No | 7 | 5 | Not | 7 | 5 | Not | 23 | 7 | 5 | Not | 23 | |||||
Kenya * | No | 4 | 4 | Partly | 48 | 4 | 4 | Partly | 48 | 4 | 4 | Partly | 48 | ||||
Kiribati * | Yes | 1 | 1 | Free | 93 | 1 | 1 | Free | 93 | 1 | 1 | Free | 93 | ||||
Kosovo | Yes | 3 | 4 | Partly | 54 | 3 | 4 | Partly | 56 | 4 | 4 | Partly | 54 | ||||
Kuwait * | No | 5 | 5 | Partly | 36 | 5 | 5 | Partly | 36 | 5 | 5 | Partly | 37 | ||||
Kyrgyzstan * | No | 5 | 4 | Partly | 38 | 5 | 4 | Partly | 39 | 7 | 5 | Not | 28 | ||||
Laos * | No | 7 | 6 | Not | 14 | 7 | 6 | Not | 14 | 7 | 6 | Not | 13 | ||||
Latvia * | Yes | 2 | 2 | Free | 87 | 1 | 2 | Free | 89 | 1 | 2 | Free | 89 | ||||
Lebanon * | No | 5 | 4 | Partly | 45 | 5 | 4 | Partly | 44 | 5 | 4 | Partly | 43 | ||||
Lesotho * | Yes | 3 | 3 | Partly | 63 | 3 | 3 | Partly | 63 | 3 | 3 | Partly | 63 | ||||
Liberia * | Yes | 3 | 3 | Partly | 62 | 3 | 4 | Partly | 60 | 3 | 4 | Partly | 60 | ||||
Libya * | No | 7 | 6 | Not | 9 | 7 | 6 | Not | 9 | 7 | 6 | Not | 9 | ||||
Liechtenstein * | Yes | 2 | 1 | Free | 90 | 2 | 1 | Free | 90 | 2 | 1 | Free | 90 | ||||
Lithuania * | Yes | 1 | 1 | Free | 91 | 1 | 1 | Free | 91 | 1 | 2 | Free | 90 | ||||
Luxembourg | Yes | 1 | 1 | Free | 98 | 1 | 1 | Free | 98 | 1 | 1 | Free | 97 | ||||
Madagascar * | Yes | 3 | 4 | Partly | 56 | 3 | 3 | Partly | 61 | 3 | 4 | Partly | 60 | ||||
Malawi * | Yes | 3 | 3 | Partly | 64 | 3 | 3 | Partly | 62 | 3 | 3 | Partly | 66 | ||||
Malaysia * | No | 4 | 4 | Partly | 52 | 4 | 4 | Partly | 52 | 4 | 4 | Partly | 51 | ||||
Maldives * | No | 5 | 5 | Partly | 35 | 4 | 5 | Partly | 40 | 4 | 5 | Partly | 40 | ||||
Mali * | No | 4 | 4 | Partly | 44 | 5 | 5 | Partly | 41 | 6 | 5 | Not | 33 | ||||
Malta * | Yes | 2 | 1 | Free | 91 | 2 | 1 | Free | 90 | 2 | 1 | Free | 90 | ||||
Marshall Islands * | Yes | 1 | 1 | Free | 93 | 1 | 1 | Free | 93 | 1 | 1 | Free | 93 | ||||
Mauritania * | No | 6 | 5 | Not | 32 | 5 | 5 | Partly | 34 | 5 | 5 | Partly | 35 | ||||
Mauritius | Yes | 1 | 2 | Free | 89 | 1 | 2 | Free | 89 | 1 | 2 | Free | 87 | ||||
Mexico * | Yes | 3 | 3 | Partly | 63 | 3 | 3 | Partly | 62 | 3 | 4 | Partly | 61 | ||||
Micronesia * | Yes | 1 | 1 | Free | 92 | 1 | 1 | Free | 92 | 1 | 1 | Free | 92 | ||||
Moldova * | Yes | 3 | 4 | Partly | 58 | 3 | 4 | Partly | 60 | 3 | 3 | Partly | 61 | ||||
Monaco * | Yes | 3 | 1 | Free | 82 | 3 | 1 | Free | 83 | 3 | 1 | Free | 83 | ||||
Mongolia * | Yes | 1 | 2 | Free | 85 | 1 | 2 | Free | 84 | 1 | 2 | Free | 84 | ||||
Montenegro | Yes | 4 | 3 | Partly | 65 | 4 | 3 | Partly | 62 | 3 | 3 | Partly | 63 | ||||
Morocco * | No | 5 | 5 | Partly | 39 | 5 | 5 | Partly | 37 | 5 | 5 | Partly | 37 | ||||
Mozambique * | No | 4 | 4 | Partly | 51 | 5 | 4 | Partly | 45 | 5 | 4 | Partly | 43 | ||||
Myanmar * | No | 5 | 5 | Partly | 30 | 5 | 6 | Not | 30 | 5 | 6 | Not | 28 | ||||
Namibia * | Yes | 3 | 2 | Free | 75 | 2 | 2 | Free | 77 | 2 | 2 | Free | 77 | ||||
Nauru * | Yes | 2 | 2 | Free | 78 | 2 | 3 | Free | 77 | 2 | 3 | Free | 77 | ||||
Nepal * | Yes | 3 | 4 | Partly | 54 | 3 | 4 | Partly | 56 | 3 | 4 | Partly | 56 | ||||
Netherlands * | Yes | 1 | 1 | Free | 99 | 1 | 1 | Free | 99 | 1 | 1 | Free | 98 | ||||
New Zealand * | Yes | 1 | 1 | Free | 98 | 1 | 1 | Free | 97 | 1 | 1 | Free | 99 | ||||
Nicaragua * | No | 6 | 5 | Not | 32 | 6 | 5 | Not | 31 | 6 | 5 | Not | 30 | ||||
Niger * | No | 4 | 4 | Partly | 49 | 4 | 4 | Partly | 48 | 4 | 4 | Partly | 48 | ||||
Nigeria * | No | 3 | 5 | Partly | 50 | 4 | 5 | Partly | 47 | 4 | 5 | Partly | 45 | ||||
North Korea * | No | 7 | 7 | Not | 3 | 7 | 7 | Not | 3 | 7 | 7 | Not | 3 | ||||
North Macedonia * | Yes | 4 | 3 | Partly | 59 | 3 | 3 | Partly | 63 | 3 | 3 | Partly | 66 | ||||
Norway * | Yes | 1 | 1 | Free | 100 | 1 | 1 | Free | 100 | 1 | 1 | Free | 100 | ||||
Oman * | No | 6 | 5 | Not | 23 | 6 | 5 | Not | 23 | 6 | 5 | Not | 23 | ||||
Pakistan * | No | 5 | 5 | Partly | 39 | 5 | 5 | Partly | 38 | 5 | 5 | Partly | 37 | ||||
Palau * | Yes | 1 | 1 | Free | 92 | 1 | 1 | Free | 92 | 1 | 1 | Free | 92 | ||||
Panama | Yes | 1 | 2 | Free | 84 | 1 | 2 | Free | 84 | 2 | 2 | Free | 83 | ||||
Papua New Guinea * | Yes | 4 | 3 | Partly | 64 | 4 | 3 | Partly | 62 | 4 | 3 | Partly | 62 | ||||
Paraguay * | Yes | 3 | 3 | Partly | 65 | 3 | 3 | Partly | 65 | 3 | 3 | Partly | 65 | ||||
Peru * | Yes | 2 | 3 | Free | 73 | 2 | 3 | Free | 72 | 3 | 3 | Partly | 71 | ||||
Philippines * | Yes | 3 | 3 | Partly | 61 | 3 | 4 | Partly | 59 | 3 | 4 | Partly | 56 | ||||
Poland * | Yes | 2 | 2 | Free | 84 | 2 | 2 | Free | 84 | 2 | 2 | Free | 82 | ||||
Portugal * | Yes | 1 | 1 | Free | 96 | 1 | 1 | Free | 96 | 1 | 1 | Free | 96 | ||||
Qatar * | No | 6 | 5 | Not | 25 | 6 | 5 | Not | 25 | 6 | 5 | Not | 25 | ||||
Romania * | Yes | 2 | 2 | Free | 81 | 2 | 2 | Free | 83 | 2 | 2 | Free | 83 | ||||
Russia * | No | 7 | 6 | Not | 20 | 7 | 6 | Not | 20 | 7 | 6 | Not | 20 | ||||
Rwanda * | No | 6 | 6 | Not | 23 | 6 | 6 | Not | 22 | 6 | 6 | Not | 21 | ||||
Saint Kitts and Nevis | Yes | 1 | 1 | Free | 89 | 1 | 1 | Free | 89 | 2 | 1 | Free | 89 | ||||
Saint Lucia | Yes | 1 | 1 | Free | 92 | 1 | 1 | Free | 92 | 1 | 1 | Free | 91 | ||||
Saint Vincent and the Grenadines * | Yes | 1 | 1 | Free | 91 | 1 | 1 | Free | 91 | 1 | 1 | Free | 91 | ||||
Samoa * | Yes | 2 | 2 | Free | 81 | 2 | 2 | Free | 81 | 2 | 2 | Free | 81 | ||||
San Marino | Yes | 1 | 1 | Free | 95 | 1 | 1 | Free | 95 | 1 | 1 | Free | 93 | ||||
São Tomé and Príncipe * | Yes | 2 | 2 | Free | 83 | 2 | 2 | Free | 84 | 2 | 2 | Free | 84 | ||||
Saudi Arabia * | No | 7 | 7 | Not | 7 | 7 | 7 | Not | 7 | 7 | 7 | Not | 7 | ||||
Senegal * | Yes | 2 | 3 | Free | 72 | 3 | 3 | Partly | 71 | 3 | 3 | Partly | 71 | ||||
Serbia * | Yes | 3 | 3 | Partly | 67 | 4 | 3 | Partly | 66 | 4 | 3 | Partly | 64 | ||||
Seychelles | Yes | 3 | 3 | Partly | 71 | 3 | 3 | Partly | 72 | 2 | 3 | Free | 77 | ||||
Sierra Leone * | Yes | 3 | 3 | Partly | 65 | 3 | 3 | Partly | 65 | 3 | 3 | Partly | 65 | ||||
Singapore * | No | 4 | 4 | Partly | 51 | 4 | 4 | Partly | 50 | 4 | 4 | Partly | 48 | ||||
Slovakia * | Yes | 1 | 2 | Free | 88 | 1 | 2 | Free | 88 | 1 | 1 | Free | 90 | ||||
Slovenia | Yes | 1 | 1 | Free | 94 | 1 | 1 | Free | 94 | 1 | 1 | Free | 95 | ||||
Solomon Islands * | Yes | 2 | 2 | Free | 79 | 2 | 2 | Free | 79 | 2 | 2 | Free | 79 | ||||
Somalia * | No | 7 | 7 | Not | 7 | 7 | 7 | Not | 7 | 7 | 7 | Not | 7 | ||||
South Africa * | Yes | 2 | 2 | Free | 79 | 2 | 2 | Free | 79 | 2 | 2 | Free | 79 | ||||
South Korea * | Yes | 2 | 2 | Free | 83 | 2 | 2 | Free | 83 | 2 | 2 | Free | 83 | ||||
South Sudan * | No | 7 | 7 | Not | 2 | 7 | 7 | Not | 2 | 7 | 7 | Not | 2 | ||||
Spain * | Yes | 1 | 1 | Free | 94 | 1 | 1 | Free | 92 | 1 | 1 | Free | 90 | ||||
Sri Lanka * | Yes | 3 | 4 | Partly | 56 | 4 | 4 | Partly | 56 | 4 | 4 | Partly | 56 | ||||
Sudan * | No | 7 | 7 | Not | 7 | 7 | 6 | Not | 12 | 7 | 6 | Not | 17 | ||||
Suriname * | Yes | 2 | 3 | Free | 77 | 2 | 3 | Free | 75 | 2 | 2 | Free | 79 | ||||
Sweden * | Yes | 1 | 1 | Free | 100 | 1 | 1 | Free | 100 | 1 | 1 | Free | 100 | ||||
Switzerland * | Yes | 1 | 1 | Free | 96 | 1 | 1 | Free | 96 | 1 | 1 | Free | 96 | ||||
Syria * | No | 7 | 7 | Not | 0 | 7 | 7 | Not | 0 | 7 | 7 | Not | 1 | ||||
Tajikistan * | No | 7 | 6 | Not | 9 | 7 | 6 | Not | 9 | 7 | 6 | Not | 8 | ||||
Tanzania * | No | 4 | 5 | Partly | 45 | 5 | 5 | Partly | 40 | 5 | 5 | Partly | 34 | ||||
Thailand * | No | 7 | 5 | Not | 30 | 6 | 4 | Partly | 32 | 7 | 5 | Not | 30 | ||||
Togo * | No | 5 | 4 | Partly | 43 | 5 | 4 | Partly | 44 | 5 | 4 | Partly | 43 | ||||
