일본 작년 1인당 GDP OECD 기준 한 계단 하락한 21위…한국은 22위 (IMF 기준으로 일본은 30위, 한국은 31위); 18세기 이후 조선과 일본의 국력이 이렇게 근접해진 것은 처음
https://www.yna.co.kr/view/AKR20231225044000073?site=longstay_news_view
일본 명목 GDP 총액 세계 3위 유지…올해는 독일에 역전 4위로 내려갈 듯
(도쿄=연합뉴스) 박성진 특파원 = 일본 내각부는 2022회계연도(2022년 4월∼2023년 3월) 일본의 1인당 명목 국내총생산(GDP)이 3만4천64달러(약 4천400만원)로 경제협력개발기구(OECD) 회원국 38개국 중 21위를 차지했다고 25일 발표했다.
전년(4만34달러)보다 5천970달러(약 850만원) 줄어들면서 순위도 20위에서 21위로 한 계단 하락했다.
전년과 비교해 달러화에 대해 엔화가 약세를 보인 것에 더해 장기적인 저성장이 반영된 것으로 분석된다.
엔/달러 환율은 올해 1월 달러당 130엔 전후였다가 10월에는 152엔에 육박할 정도로 치솟았다. 이에 따라 엔화 가치는 1990년 이후 33년 만에 가장 낮은 수준까지 떨어졌다.
https://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)_per_capita
Table
The table initially ranks each country or territory by its IMF estimate, and can be reranked by any of the sources.
Country/Territory | UN Region | IMF[4][5] | World Bank[6] | United Nations[7] | |||
---|---|---|---|---|---|---|---|
Estimate | Year | Estimate | Year | Estimate | Year | ||
Monaco | Europe | — | 234,317 | 2021 | 234,317 | 2021 | |
Liechtenstein | Europe | — | 184,083 | 2021 | 169,260 | 2021 | |
Luxembourg | Europe | 135,605 | 2023 | 126,426 | 2022 | 133,745 | 2021 |
Bermuda | Americas | — | 118,846 | 2022 | 112,653 | 2021 | |
Ireland | Europe | 112,248 | 2023 | 104,039 | 2022 | 101,109 | 2021 |
Switzerland | Europe | 102,865 | 2023 | 92,102 | 2022 | 93,525 | 2021 |
Norway | Europe | 99,266 | 2023 | 106,149 | 2022 | 89,242 | 2021 |
Cayman Islands | Americas | — | 88,476 | 2021 | 85,250 | 2021 | |
Singapore | Asia | 87,884 | 2023 | 82,808 | 2022 | 66,822 | 2021 |
Qatar | Asia | 81,968 | 2023 | 88,046 | 2022 | 66,799 | 2021 |
United States | Americas | 80,412 | 2023 | 76,399 | 2022 | 69,185 | 2021 |
Isle of Man | Europe | — | 79,531 | 2020 | — | ||
Iceland | Europe | 78,837 | 2023 | 72,903 | 2022 | 69,133 | 2021 |
Denmark | Europe | 71,402 | 2023 | 66,983 | 2022 | 68,037 | 2021 |
Faroe Islands | Europe | — | 69,010 | 2021 | — | ||
Channel Islands | Europe | — | 67,961 | 2021 | — | ||
Australia | Oceania | 63,487 | 2023 | 64,491 | 2022 | 66,916 | 2021 |
Netherlands | Europe | 61,770 | 2023 | 55,985 | 2022 | 57,871 | 2021 |
San Marino | Europe | 58,541 | 2023 | 54,983 | 2021 | 50,425 | 2021 |
Austria | Europe | 58,013 | 2023 | 52,131 | 2022 | 53,840 | 2021 |
Greenland | Americas | — | 57,116 | 2021 | 58,185 | 2021 | |
Cuba | Americas | — | 56,495 | 2022 | 11,255 | 2021 | |
Sweden | Europe | 55,216 | 2023 | 55,873 | 2022 | 60,730 | 2021 |
Finland | Europe | 54,507 | 2023 | 50,537 | 2022 | 53,703 | 2021 |
Macau | Asia | 54,296 | 2023 | 31,618 | 2022 | 43,555 | 2021 |
Belgium | Europe | 53,657 | 2023 | 49,583 | 2022 | 51,166 | 2021 |
Canada | Americas | 53,247 | 2023 | 54,967 | 2022 | 52,112 | 2021 |
Israel | Asia | 53,196 | 2023 | 54,660 | 2022 | 54,111 | 2021 |
Germany | Europe | 52,824 | 2023 | 48,433 | 2022 | 51,073 | 2021 |
Hong Kong | Asia | 51,168 | 2023 | 48,984 | 2022 | 49,259 | 2021 |
United Arab Emirates | Asia | 50,602 | 2023 | 53,758 | 2022 | 43,295 | 2021 |
British Virgin Islands | Americas | — | — | 49,444 | 2021 | ||
United Kingdom | Europe | 48,912 | 2023 | 45,850 | 2022 | 46,542 | 2021 |
New Zealand | Oceania | 48,072 | 2023 | 48,249 | 2022 | 48,824 | 2021 |
France | Europe | 46,315 | 2023 | 40,964 | 2022 | 44,229 | 2021 |
Andorra | Europe | 44,107 | 2023 | 41,993 | 2022 | 42,066 | 2021 |
European Union[n 1] | Europe | 41,110 | 2023 | 37,150 | 2022 | 31,875 | [8]2021 |
U.S. Virgin Islands | Americas | — | 39,552 | 2020 | — | ||
Malta | Europe | 38,715 | 2023 | 33,941 | 2022 | 33,642 | 2021 |
Italy | Europe | 37,146 | 2023 | 34,158 | 2022 | 37,150 | 2021 |
Puerto Rico | Americas | 37,093 | 2023 | 35,209 | 2022 | 32,716 | 2021 |
New Caledonia | Oceania | — | 36,668 | 2022 | 34,994 | 2021 | |
Sint Maarten (Dutch part) | Americas | — | 36,220 | 2022 | 26,199 | 2021 | |
Guam | Oceania | — | 35,905 | 2021 | — | ||
Aruba | Americas | 35,718 | 2023 | 29,342 | 2021 | 29,342 | 2021 |
Cyprus | Asia | 34,791 | [n 2]2023 | 31,284 | [n 2]2022 | 32,281 | [n 2]2021 |
Brunei | Asia | 34,384 | 2023 | 37,153 | 2022 | 31,449 | 2021 |
Bahamas | Americas | 34,371 | 2023 | 31,458 | 2022 | 27,478 | 2021 |
Japan | Asia | 33,950 | 2023 | 33,815 | 2022 | 39,650 | 2021 |
South Korea | Asia | 33,147 | 2023 | 32,255 | 2022 | 34,940 | 2021 |
Spain | Europe | 33,090 | 2023 | 29,350 | 2022 | 30,058 | 2021 |
Saudi Arabia | Asia | 32,586 | 2023 | 30,436 | 2022 | 23,186 | 2021 |
Slovenia | Europe | 32,350 | 2023 | 29,457 | 2022 | 29,135 | 2021 |
Taiwan | Asia | 32,339 | [n 3]2023 | — | — | ||
Kuwait | Asia | 32,215 | 2023 | 43,234 | 2022 | 32,150 | 2021 |
Estonia | Europe | 30,998 | 2023 | 28,333 | 2022 | 27,991 | 2021 |
Czech Republic | Europe | 30,475 | 2023 | 27,638 | 2022 | 26,809 | 2021 |
Lithuania | Europe | 28,482 | 2023 | 24,827 | 2022 | 23,844 | 2021 |
Bahrain | Asia | 28,464 | 2023 | 30,152 | 2022 | 26,563 | 2021 |
Portugal | Europe | 26,879 | 2023 | 24,275 | 2022 | 24,651 | 2021 |
Latvia | Europe | 24,929 | 2023 | 21,851 | 2022 | 21,267 | 2021 |
Slovakia | Europe | 24,471 | 2023 | 21,258 | 2022 | 21,390 | 2021 |
Greece | Europe | 23,173 | 2023 | 20,867 | 2022 | 20,571 | 2021 |
Poland | Europe | 22,393 | 2023 | 18,321 | 2022 | 17,736 | 2021 |
Saint Martin (French part) | Americas | — | 21,921 | 2014 | — | ||
Barbados | Americas | 21,442 | 2023 | 20,019 | 2022 | 17,225 | 2021 |
Uruguay | Americas | 21,378 | 2023 | 20,795 | 2022 | 17,313 | 2021 |
Oman | Asia | 21,266 | 2023 | 25,057 | 2022 | 19,509 | 2021 |
Hungary | Europe | 21,075 | 2023 | 18,463 | 2022 | 18,728 | 2021 |
Seychelles | Africa | 20,890 | 2023 | 15,875 | 2022 | 12,085 | 2021 |
Croatia | Europe | 20,877 | 2023 | 18,413 | 2022 | 16,983 | 2021 |
Guyana | Americas | 20,565 | 2023 | 18,990 | 2022 | 9,999 | 2021 |
Turks and Caicos Islands | Americas | — | 20,177 | 2022 | 20,909 | 2021 | |
French Polynesia | Oceania | — | 19,999 | 2021 | 19,915 | 2021 | |
Trinidad and Tobago | Americas | 19,622 | 2023 | 18,222 | 2022 | 16,033 | 2021 |
Cook Islands | Oceania | — | — | 19,264 | 2021 | ||
Anguilla | Americas | — | — | 19,216 | 2021 | ||
Antigua and Barbuda | Americas | 19,068 | 2023 | 18,745 | 2022 | 15,246 | 2021 |
Panama | Americas | 18,493 | 2023 | 17,358 | 2022 | 14,618 | 2021 |
Romania | Europe | 18,413 | 2023 | 15,892 | 2022 | 14,698 | 2021 |
Curaçao | Americas | — | 17,718 | 2021 | 14,183 | 2021 | |
Maldives | Asia | 17,559 | 2023 | 11,818 | 2022 | 10,366 | 2021 |
Northern Mariana Islands | Oceania | — | 17,303 | 2020 | — | ||
Chile | Americas | 17,254 | 2023 | 15,356 | 2022 | 16,265 | 2021 |
Costa Rica | Americas | 16,213 | 2023 | 13,199 | 2022 | 12,472 | 2021 |
Montserrat | Americas | — | — | 16,199 | 2021 | ||
Bulgaria | Europe | 16,087 | 2023 | 13,773 | 2022 | 12,207 | 2021 |
American Samoa | Oceania | — | 15,743 | 2021 | — | ||
Palau | Oceania | 15,113 | 2023 | 12,084 | 2021 | 12,084 | 2021 |
Mexico | Americas | 13,804 | 2023 | 11,091 | 2022 | 10,046 | 2021 |
Saint Lucia | Americas | 13,572 | 2023 | 11,482 | 2022 | 9,824 | 2021 |
Turkey | Asia | 13,384 | 2023 | 10,616 | 2022 | 9,661 | 2021 |
World | 13,330 | 2023 | 12,648 | 2022 | 12,230 | 2021 | |
Argentina | Americas | 13,297 | 2023 | 13,686 | 2022 | 10,761 | 2021 |
Malaysia | Asia | 13,034 | 2023 | 11,972 | 2022 | 11,101 | 2021 |
Russia | Europe | 13,006 | 2023 | 15,345 | 2022 | 12,259 | 2021 |
Kazakhstan | Asia | 12,968 | 2023 | 11,243 | 2022 | 10,055 | 2021 |
Turkmenistan | Asia | 12,934 | 2023 | 7,297 | 2020 | 8,508 | 2021 |
China | Asia | 12,541 | [n 4]2023 | 12,720 | [n 5]2022 | 12,437 | [n 4]2021 |
Nauru | Oceania | 11,757 | 2023 | 10,648 | 2021 | 12,390 | 2021 |
Mauritius | Africa | 11,752 | 2023 | 10,216 | 2022 | 8,873 | 2021 |
Grenada | Americas | 11,437 | 2023 | 10,016 | 2022 | 8,950 | 2021 |
Montenegro | Europe | 11,338 | 2023 | 9,894 | 2022 | 9,252 | 2021 |
Serbia | Europe | 11,301 | 2023 | 9,394 | 2022 | 8,643 | 2021 |
Dominican Republic | Americas | 11,249 | 2023 | 10,121 | 2022 | 8,477 | 2021 |
Brazil | Americas | 10,413 | 2023 | 9,460 | 2022 | 8,170 | 2021 |
Saint Vincent and the Grenadines | Americas | 9,360 | 2023 | 9,125 | 2022 | 8,440 | 2021 |
Dominica | Americas | 9,356 | 2023 | 8,415 | 2022 | 7,571 | 2021 |
Gabon | Africa | 8,832 | 2023 | 8,820 | 2022 | 7,911 | 2021 |
Armenia | Asia | 8,283 | 2023 | 7,014 | 2022 | 4,967 | 2021 |
Georgia | Asia | 8,165 | [n 6]2023 | 6,628 | [n 6]2022 | 4,975 | [n 6]2021 |
Albania | Europe | 8,057 | 2023 | 6,803 | 2022 | 6,396 | 2021 |
Bosnia and Herzegovina | Europe | 7,778 | 2023 | 7,585 | 2022 | 7,143 | 2021 |
Botswana | Africa | 7,758 | 2023 | 7,738 | 2022 | 6,805 | 2021 |
North Macedonia | Europe | 7,672 | 2023 | 6,592 | 2022 | 6,600 | 2021 |
Peru | Americas | 7,669 | 2023 | 7,126 | 2022 | 6,622 | 2021 |
Azerbaijan | Asia | 7,530 | 2023 | 7,737 | 2022 | 5,296 | 2021 |
Belarus | Europe | 7,477 | 2023 | 7,905 | 2022 | 7,121 | 2021 |
Thailand | Asia | 7,298 | 2023 | 6,909 | 2022 | 7,067 | 2021 |
Belize | Americas | 7,142 | 2023 | 6,968 | 2022 | 6,229 | 2021 |
Colombia | Americas | 6,976 | 2023 | 6,630 | 2022 | 6,104 | 2021 |
Jamaica | Americas | 6,831 | 2023 | 6,047 | 2022 | 5,184 | 2021 |
Equatorial Guinea | Africa | 6,502 | 2023 | 7,054 | 2022 | 7,605 | 2021 |
Ecuador | Americas | 6,500 | 2023 | 6,391 | 2022 | 5,965 | 2021 |
Moldova | Europe | 6,411 | [n 7]2023 | 5,563 | [n 7]2022 | 4,468 | [n 7]2021 |
South Africa | Africa | 6,191 | 2023 | 6,777 | 2022 | 7,055 | 2021 |
Marshall Islands | Oceania | 6,141 | 2023 | 6,728 | 2022 | 6,111 | 2021 |
Fiji | Oceania | 6,025 | 2023 | 5,317 | 2022 | 4,647 | 2021 |
Kosovo | Europe | 5,912 | 2023 | 5,351 | 2022 | 5,663 | 2021 |
Iraq | Asia | 5,883 | 2023 | 5,937 | 2022 | 4,686 | 2021 |
Libya | Africa | 5,872 | 2023 | 6,716 | 2022 | 5,791 | 2021 |
Paraguay | Americas | 5,843 | 2023 | 6,153 | 2022 | 6,035 | 2021 |
Tuvalu | Oceania | 5,773 | 2023 | 5,335 | 2022 | 5,370 | 2021 |
Suriname | Americas | 5,667 | 2023 | 5,858 | 2022 | 5,259 | 2021 |
El Salvador | Americas | 5,558 | 2023 | 5,127 | 2022 | 4,551 | 2021 |
Tonga | Oceania | 5,488 | 2023 | 4,426 | 2021 | 4,451 | 2021 |
Guatemala | Americas | 5,407 | 2023 | 5,473 | 2022 | 4,883 | 2021 |
Mongolia | Asia | 5,348 | 2023 | 4,947 | 2022 | 4,510 | 2021 |
Ukraine | Europe | 5,225 | [n 8]2023 | 4,534 | [n 8]2022 | 4,596 | [n 8]2021 |
Indonesia | Asia | 5,109 | 2023 | 4,788 | 2022 | 4,333 | 2021 |
Algeria | Africa | 4,875 | 2023 | 4,274 | 2022 | 3,700 | 2021 |
Jordan | Asia | 4,851 | 2023 | 4,205 | 2022 | 4,058 | 2021 |
Namibia | Africa | 4,786 | 2023 | 4,911 | 2022 | 4,836 | 2021 |
Samoa | Oceania | 4,638 | 2023 | 3,743 | 2022 | 3,919 | 2021 |
Cape Verde | Africa | 4,503 | 2023 | 3,903 | 2022 | 3,293 | 2021 |
Micronesia | Oceania | 4,358 | 2023 | 3,741 | 2022 | 3,573 | 2021 |
Vietnam | Asia | 4,316 | 2023 | 4,164 | 2022 | 3,756 | 2021 |
Iran | Asia | 4,234 | 2023 | 4,388 | 2022 | 6,766 | 2021 |
Tunisia | Africa | 4,191 | 2023 | 3,777 | 2022 | 3,807 | 2021 |
Eswatini | Africa | 3,995 | 2023 | 4,040 | 2022 | 3,969 | 2021 |
Morocco | Africa | 3,980 | 2023 | 3,528 | 2022 | 3,853 | 2021 |
Philippines | Asia | 3,859 | 2023 | 3,499 | 2022 | 3,461 | 2021 |
Bolivia | Americas | 3,858 | 2023 | 3,523 | 2022 | 3,345 | 2021 |
Palestine | Asia | 3,464 | [n 9]2021 | 3,789 | [n 9]2022 | 3,514 | [n 10]2021 |
Egypt | Africa | 3,770 | 2023 | 4,295 | 2022 | 3,898 | 2021 |
Djibouti | Africa | 3,761 | 2023 | 3,136 | 2022 | 3,348 | 2021 |
Bhutan | Asia | 3,500 | 2023 | 3,266 | 2022 | 3,063 | 2021 |
Vanuatu | Oceania | 3,492 | 2023 | 3,010 | 2022 | 3,073 | 2021 |
Venezuela | Americas | 3,474 | 2023 | 15,976 | 2014 | 3,965 | 2021 |
Sri Lanka | Asia | 3,342 | 2022 | 3,354 | 2022 | 3,918 | 2021 |
Lebanon | Asia | 3,283 | 2022 | 4,136 | 2021 | 6,785 | 2021 |
Honduras | Americas | 3,245 | 2023 | 3,040 | 2022 | 2,772 | 2021 |
São Tomé and Príncipe | Africa | 2,905 | 2023 | 2,404 | 2022 | 2,486 | 2021 |
Congo | Africa | 2,858 | 2023 | 2,448 | 2022 | 2,200 | 2021 |
Ivory Coast | Africa | 2,728 | 2023 | 2,486 | 2022 | 2,539 | 2021 |
Bangladesh | Asia | 2,621 | 2023 | 2,688 | 2022 | 2,450 | 2021 |
India | Asia | 2,612 | 2023 | 2,389 | 2022 | 2,274 | 2021 |
Nicaragua | Americas | 2,599 | 2023 | 2,255 | 2022 | 2,046 | 2021 |
Papua New Guinea | Oceania | 2,581 | 2023 | 3,020 | 2022 | 2,673 | 2021 |
Angola | Africa | 2,550 | 2023 | 2,999 | 2022 | 2,258 | 2021 |
Uzbekistan | Asia | 2,509 | 2023 | 2,255 | 2022 | 2,032 | 2021 |
Mauritania | Africa | 2,338 | 2023 | 2,191 | 2022 | 2,166 | 2021 |
Ghana | Africa | 2,329 | 2023 | 2,176 | 2022 | 2,409 | 2021 |
Solomon Islands | Oceania | 2,285 | 2023 | 2,203 | 2022 | 2,306 | 2021 |
Kenya | Africa | 2,188 | 2023 | 2,099 | 2022 | 2,082 | 2021 |
Haiti | Americas | 2,125 | 2023 | 1,748 | 2022 | 1,664 | 2021 |
Zimbabwe | Africa | 2,006 | 2023 | 1,267 | 2022 | 1,508 | 2021 |
Kiribati | Oceania | 1,968 | 2023 | 1,702 | 2022 | 1,765 | 2021 |
Cambodia | Asia | 1,916 | 2023 | 1,787 | 2022 | 1,608 | 2021 |
Laos | Asia | 1,879 | 2023 | 2,088 | 2022 | 2,569 | 2021 |
Kyrgyzstan | Asia | 1,830 | 2023 | 1,607 | 2022 | 1,339 | 2021 |
Nigeria | Africa | 1,755 | 2023 | 2,184 | 2022 | 2,019 | 2021 |
Cameroon | Africa | 1,722 | 2023 | 1,589 | 2022 | 1,668 | 2021 |
Senegal | Africa | 1,715 | 2023 | 1,599 | 2022 | 1,637 | 2021 |
Guinea | Africa | 1,543 | 2023 | 1,532 | 2022 | 1,185 | 2021 |
East Timor | Asia | 1,497 | 2023 | 2,358 | 2022 | 1,517 | 2021 |
Zambia | Africa | 1,486 | 2023 | 1,488 | 2022 | 1,095 | 2021 |
Ethiopia | Africa | 1,473 | 2023 | 1,028 | 2022 | 825 | 2021 |
Pakistan | Asia | 1,471 | 2023 | 1,597 | 2022 | 1,480 | 2021 |
Benin | Africa | 1,449 | 2023 | 1,303 | 2022 | 1,361 | 2021 |
Myanmar | Asia | 1,381 | 2023 | 1,096 | 2022 | 1,089 | 2021 |
Comoros | Africa | 1,377 | 2023 | 1,485 | 2022 | 1,631 | 2021 |
Nepal | Asia | 1,353 | 2023 | 1,337 | 2022 | 1,159 | 2021 |
Tanzania | Africa | 1,327 | 2023 | 1,192 | 2022 | 1,136 | [n 11]2021 |
Zanzibar | Africa | — | 1,192 | 2022 | 1,211 | 2021 | |
Tajikistan | Asia | 1,180 | 2023 | 1,054 | 2022 | 897 | 2021 |
Uganda | Africa | 1,163 | 2023 | 964 | 2022 | 930 | 2021 |
Lesotho | Africa | 1,110 | 2023 | 1,107 | 2022 | 1,040 | 2021 |
Rwanda | Africa | 1,032 | 2023 | 966 | 2022 | 822 | 2021 |
Guinea-Bissau | Africa | 1,028 | 2023 | 776 | 2022 | 759 | 2021 |
Togo | Africa | 1,004 | 2023 | 918 | 2022 | 944 | 2021 |
Syria | Asia | — | 537 | 2020 | 925 | 2021 | |
Mali | Africa | 913 | 2023 | 645 | 2022 | 875 | 2021 |
Gambia | Africa | 903 | 2023 | 840 | 2022 | 772 | 2021 |
Burkina Faso | Africa | 888 | 2023 | 833 | 2022 | 893 | 2021 |
Liberia | Africa | 800 | 2023 | 755 | 2022 | 471 | 2021 |
Somalia | Africa | 717 | 2023 | 462 | 2022 | 447 | 2021 |
Chad | Africa | 703 | 2023 | 717 | 2022 | 955 | 2021 |
DR Congo | Africa | 675 | 2023 | 587 | 2022 | 551 | 2021 |
North Korea | Asia | — | — | 654 | 2021 | ||
Mozambique | Africa | 647 | 2023 | 542 | 2022 | 492 | 2021 |
Niger | Africa | 631 | 2023 | 533 | 2022 | 591 | 2021 |
Eritrea | Africa | — | 644 | 2011 | 623 | 2021 | |
Yemen | Asia | 618 | 2023 | 702 | 2018 | 302 | 2021 |
Malawi | Africa | 580 | 2023 | 645 | 2022 | 613 | 2021 |
Central African Republic | Africa | 539 | 2023 | 427 | 2022 | 461 | 2021 |
Sudan | Africa | 534 | 2023 | 1,102 | 2022 | 786 | 2021 |
Madagascar | Africa | 530 | 2023 | 505 | 2022 | 500 | 2021 |
South Sudan | Africa | 417 | 2023 | 1,072 | 2015 | 400 | 2021 |
Sierra Leone | Africa | 415 | 2023 | 461 | 2022 | 505 | 2021 |
Afghanistan | Asia | 443 | 2021 | 364 | 2022 | 373 | 2021 |
Burundi | Africa | 246 | 2023 | 238 | 2022 | 311 | 2021 |
Comments
Post a Comment