국력 (GDP 순위, 전세계 가계자산 순위, 금융자산 순위, 포츈500대 기업 순위, 국방비 지출 순위)과 삶의 질 (1인당 GDP, GDP 대비 복지비율, Disposable income per capita (OECD), OECD's list of countries by mean household wealth (USD)) 관련 통계들
전세계 가계자산 순위
https://m.blog.naver.com/860916/222926901440
https://en.wikipedia.org/wiki/List_of_countries_by_wealth_per_adult
OECD's list of countries by mean household wealth (USD)
Location links are "Wealth in LOCATION" or "Economy of LOCATION" links.
Location | Year | Wealth |
---|---|---|
Luxembourg | 2018 | 941,162 |
Switzerland | 2017 | 862,378 |
United States | 2019 | 684,500 |
Iceland | 2017 | 602,377 |
Australia | 2018 | 528,578 |
United Kingdom | 2017 | 524,422 |
New Zealand | 2018 | 514,162 |
Canada | 2019 | 478,240 |
Belgium | 2017 | 447,607 |
Sweden | 2017 | 435,100 |
Ireland | 2018 | 370,341 |
Spain | 2018 | 366,534 |
South Korea | 2019 | 362,340 |
Israel | 2017 | 345,228 |
Austria | 2017 | 309,637 |
Germany | 2017 | 304,317 |
France | 2017 | 298,639 |
Italy | 2016 | 295,020 |
Japan | 2014 | 294,735 |
Norway | 2018 | 268,358 |
Portugal | 2017 | 255,303 |
Netherlands | 2019 | 248,599 |
Poland | 2016 | 233,221 |
Finland | 2016 | 230,032 |
Slovenia | 2017 | 223,286 |
Estonia | 2017 | 188,627 |
Lithuania | 2017 | 182,039 |
Slovakia | 2017 | 171,425 |
Czech Republic | 2017 | 152,144 |
Hungary | 2017 | 150,296 |
Denmark | 2019 | 149,864 |
Greece | 2018 | 148,323 |
Chile | 2017 | 135,787 |
Mexico | 2017 | 121,741 |
Russia | 2017 | 103,017 |
Turkey | 2017 | 99,761 |
Brazil | 2017 | 95,092 |
South Africa | 2017 | 91,755 |
Colombia | 2017 | 87,431 |
Latvia | 2017 | 79,245 |
https://en.wikipedia.org/wiki/Disposable_household_and_per_capita_income
Disposable income per capita (OECD)
Mean
The list below represents a national accounts derived indicator for a country or territory's gross household disposable income per capita (including social transfers in kind). According to the OECD, 'household disposable income is income available to households such as wages and salaries, income from self-employment and unincorporated enterprises, income from pensions and other social benefits, and income from financial investments (less any payments of tax, social insurance contributions and interest on financial liabilities). 'Gross' means that depreciation costs are not subtracted.'[1] This indicator also takes account of social transfers in kind 'such as health or education provided for free or at reduced prices by governments and not-for-profit organisations.'[1] The data shown below is published by the OECD and is presented in purchasing power parity (PPP) in order to adjust for price differences between countries.
|
*Figures have been rounded to the nearest hundred; if data is unavailable for 2022, figures for 2021, 2020 or 2019 are shown.
Median equivalised disposable income
The following table represents data from the OECD's "median disposable income per person" metric; disposable income deducts from gross income taxes on income and wealth as well as contributions paid by households to public social security schemes.[2] The figures are equivalised by dividing income by the square root of household size. As the OECD displays median disposable incomes in each country's respective currency, they have been converted (using PPP conversion factors for private consumption from the same source) in order to account for each country's cost of living in the year that the disposable median income was recorded.[3] Data are in United States dollars at current prices and current purchasing power parity for private consumption for the reference year.
|
Median household net income (Eurostat)
The following table shows data from Eurostat on household median equivalised net income adjusted for differences in purchasing power between countries.[5] According to Eurostat, 'the total disposable income of a household is calculated by adding together the personal income received by all household members plus income received at household level. Disposable household income includes: All income from work (employee wages and self-employment earnings), private income from investment and property, transfers between households, all social transfers received in cash including old-age pensions.'[6] This indicator does not include non-monetary income components such as the value of goods produced for own consumption, social transfers in kind and non-cash employee income (except company cars). Furthermore, to take account of differences in household sizes, disposable income per household is equivalised.
Country | 2007 | 2011 | 2015 | 2018 | 2021* | 2022** |
---|---|---|---|---|---|---|
Luxembourg | 26,847 | 26,601 | 29,285 | 27,550 | 32,132 | 33,214 |
Switzerland | 20,504 | 22,833 | 26,545 | 26,934 | 26,350 | 27,161 |
Norway | 20,700 | 24,251 | 28,353 | 26,296 | 26,327 | 27,093 |
Netherlands | 17,538 | 18,833 | 19,389 | 21,543 | 24,551 | 25,436 |
Austria | 17,810 | 20,425 | 21,981 | 23,204 | 24,450 | 25,119 |
Belgium | 16,312 | 18,106 | 19,954 | 21,336 | 22,696 | 24,124 |
Denmark | 16,875 | 19,184 | 20,384 | 21,641 | 22,899 | 23,244 |
Germany | 17,323 | 18,395 | 20,342 | 21,917 | 23,337 | 23,197 |
Finland | 15,241 | 17,933 | 19,430 | 20,048 | 20,078 | 20,941 |
Malta | 12,442 | 14,029 | 16,753 | 17,932 | 19,012 | 20,698 |
France | 15,166 | 18,170 | 19,885 | 20,260 | 20,100 | 20,575 |
Sweden | 15,911 | 18,031 | 20,154 | 20,429 | 20,673 | 20,568 |
Ireland | 17,722 | 16,628 | 17,656 | 19,464 | 20,099 | 20,207 |
Cyprus | 18,252 | 19,162 | 15,313 | 17,505 | 18,334 | 19,719 |
Slovenia | 12,922 | 13,940 | 15,102 | 15,771 | 17,579 | 18,792 |
Italy | 14,497 | 15,776 | 15,395 | 16,715 | 17,304 | 18,472 |
Spain | 12,689 | 14,424 | 14,463 | 16,030 | 16,303 | 17,255 |
Estonia | 6,490 | 7,491 | 10,423 | 13,374 | 14,805 | 17,075 |
Czechia | 8,841 | 9,989 | 11,652 | 13,264 | 13,815 | 15,354 |
Poland | 5,609 | 8,333 | 9,957 | 11,546 | 13,859 | 14,953 |
Lithuania | 5,708 | 6,068 | 8,251 | 10,702 | 13,742 | 14,202 |
Latvia | 5,585 | 5,944 | 8,108 | 10,016 | 12,003 | 12,899 |
Croatia | - | 7,423 | 8,253 | 9,870 | 11,385 | 12,277 |
Portugal | 8,919 | 9,621 | 10,317 | 10,801 | 12,404 | 12,267 |
Greece | 11,320 | 11,627 | 8,810 | 9,258 | 9,920 | 10,841 |
Hungary | 6,490 | 7,135 | 7,938 | 8,634 | 9,983 | 10,229 |
Romania | 2,783 | 3,641 | 4,357 | 6,278 | 8,693 | 10,039 |
Slovakia | 5,606 | 8,975 | 10,220 | 9,744 | 9,425 | 9,826 |
Bulgaria | 3,296 | 5,824 | 6,882 | 7,208 | 9,375 | 9,671 |
Serbia | - | - | 4,722 | 5,226 | 6,968 | 7,567 |
Montenegro | - | - | 5,645 | 6,831 | 6,328 | 7,304 |
Turkey | 4,054 | 4,766 | 5,668 | 6,467 | 6,215 | - |
Albania | - | - | - | 4,003 | 4,275 | - |
Iceland | 19,893 | 18,024 | 20,804 | 23,637 | - | - |
United Kingdom | 18,774 | 15,776 | 17,784 | 18,423 | - | - |
North Macedonia | - | - | 4,556 | 5,496 | - | - |
Kosovo | - | - | - | 3,953 | - | - |
* The most recent data for Iceland, the United Kingdom and Kosovo is
from 2018. The most recent data for North Macedonia is from 2020.
** The most recent data for Turkey and Albania is from 2021.
Comments
Post a Comment